mongod lx03
List all commands |
Replica set status
Commands: buildInfo cursorInfo features isMaster listDatabases replSetGetStatus serverStatus top
db version v1.8.1, pdfile version 4.5
git hash: nogitversion
sys info: Linux build27 2.6.37.1-1.4-xen #1 SMP 2011-02-21 10:34:10 +0100 x86_64 BOOST_LIB_VERSION=1_42
uptime: 407169 seconds
low level requires read lock
time to get readlock: 0ms
# databases: 15
replication:
replInfo: ?
--replSet sti
master: 1
slave: 0
initialSyncCompleted: 1
clients
Client | OpId | Active | LockType | Waiting | SecsRunning | Op | Namespace | Query | client | msg | progress |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
initandlisten | 0 | | W | | | 2004 | local.system.namespaces | { name: /^local.temp./ } | 0.0.0.0:0 | | |
conn | 28936538 | | W | | | 2001 | sti-stats.layerads | { partner: "sponsorads", period: "2011-05-27" } | 192.168.20.23:54271 | | |
snapshotthread | 0 | | 0 | | | 0 | | | (NONE) | | |
websvr | 20581328 | | R | | | 2004 | admin.system.users | {} | 0.0.0.0:0 | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
rs Manager | 0 | | W | | | 0 | | | (NONE) | | |
conn | 232 | | R | | | 2004 | local.system.replset | { count: "system.replset", query: {} } | 127.0.0.1:57968 | | |
conn | 28938458 | | 0 | | | 2004 | ? | { replSetHeartbeat: "sti", v: 1, pv: 1, checkEmpty: false, from: "192.168.20.30:27017" } | 192.168.20.30:52956 | | |
conn | 28938459 | | 0 | | | 2004 | ? | { replSetHeartbeat: "sti", v: 1, pv: 1, checkEmpty: false, from: "192.168.20.4:27017" } | 192.168.20.4:51490 | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
replica set sync | 66638 | X | 0 | | 137673 | 0 | ?ti-stats.layerads | | (NONE) | | |
conn | 28938457 | | 0 | | | 2004 | ? | { replSetHeartbeat: "sti", v: 1, pv: 1, checkEmpty: false, from: "192.168.20.42:27017" } | 192.168.20.42:39104 | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
slaveTracking | 78133 | | 0 | | | 2001 | local.slaves | { _id: ObjectId('4dd6126029f84ceb60d70a13'), host: "192.168.20.4", ns: "local.oplog.rs" } | 0.0.0.0:0 | index: (3/3) btree-middle | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 28938460 | X | R | | 0 | 2005 | local.oplog.rs | | 192.168.20.4:51496 | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
