mongod lx03
List all commands |
Replica set status
Commands: buildInfo cursorInfo features isMaster listDatabases replSetGetStatus serverStatus top
db version v1.8.1, pdfile version 4.5
git hash: nogitversion
sys info: Linux build27 2.6.37.1-1.4-xen #1 SMP 2011-02-21 10:34:10 +0100 x86_64 BOOST_LIB_VERSION=1_42
uptime: 1951 seconds
low level requires read lock
time to get readlock: 0ms
# databases: 10
replication:
replInfo: ?
--replSet sti
master: 1
slave: 0
initialSyncCompleted: 1
clients
Client | OpId | Active | LockType | Waiting | SecsRunning | Op | Namespace | Query | client | msg | progress |
initandlisten | 0 | | W | | | 2004 | sti | { name: /^local.temp./ } | 0.0.0.0:0 | | |
snapshotthread | 0 | | 0 | | | 0 | | | (NONE) | | |
clientcursormon | 0 | | R | | | 0 | | | (NONE) | | |
websvr | 0 | | R | | | 0 | admin.system.users | | (NONE) | | |
replica set sync | 7204 | X | 0 | | 0 | 0 | ?ti-stats.layerads | | (NONE) | | |
conn | 2 | | R | | | 2004 | local.system.replset | { count: "system.replset", query: {} } | 127.0.0.1:39899 | | |
conn | 0 | | 0 | | | 0 | | | (NONE) | | |
rs Manager | 0 | | W | | | 0 | | | (NONE) | | |
conn | 56222 | | 0 | | | 2004 | ? | { replSetHeartbeat: "sti", v: 1, pv: 1, checkEmpty: false, from: "192.168.20.30:27017" } | 192.168.20.30:48370 | | |
conn | 56204 | | 0 | | | 2004 | ? | { serverStatus: 1 } | 127.0.0.1:39907 | | |
conn | 56220 | | 0 | | | 2004 | ? | { replSetHeartbeat: "sti", v: 1, pv: 1, checkEmpty: false, from: "192.168.20.42:27017" } | 192.168.20.42:48674 | | |
conn | 56133 | | W | | | 2002 | sti-stats.search_requests | | 192.168.20.32:33745 | | |
conn | 56227 | X | R | | 0 | 2005 | local.oplog.rs | | 192.168.20.4:54393 | | |
conn | 56221 | | 0 | | | 2004 | ? | { replSetHeartbeat: "sti", v: 1, pv: 1, checkEmpty: false, from: "192.168.20.4:27017" } | 192.168.20.4:54386 | | |
dbtop (occurences|percent of elapsed)
NS | total | Reads | Writes | Queries | GetMores | Inserts | Updates | Removes |
TOTAL | 1925 | 100.3% | 1879 | 99.8% | 46 | 0.5% | 3 | 0.0% | 1876 | 99.8% | 8 | 0.0% | 38 | 0.5% | 0 | 0% |
admin.system.users | 4 | 122.0% | 4 | 122.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
local | 1 | 0.0% | 0 | 0% | 1 | 0.0% | 1 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
local.me | 1 | 25.0% | 0 | 0% | 1 | 25.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
local.oplog.rs | 1876 | 99.8% | 1876 | 99.8% | 0 | 0% | 2 | 0.0% | 1876 | 99.8% | 0 | 0% | 0 | 0% | 0 | 0% |
local.replset.minvalid | 4 | 25.1% | 4 | 25.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
local.system.namespaces | 1 | 0.0% | 1 | 0.0% | 0 | 0% | 1 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
local.system.replset | 3 | 0.0% | 3 | 0.0% | 0 | 0% | 3 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti | 1 | 0.0% | 0 | 0% | 1 | 0.0% | 1 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-amazon | 1 | 0.0% | 0 | 0% | 1 | 0.0% | 1 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-amazon.game-proxy | 9 | 0.7% | 9 | 0.7% | 0 | 0% | 6 | 0.3% | 3 | 0.4% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-amazon.products | 3 | 0.0% | 3 | 0.0% | 0 | 0% | 3 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-analytics | 1 | 0.0% | 0 | 0% | 1 | 0.0% | 1 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-messaging | 1 | 0.0% | 0 | 0% | 1 | 0.0% | 1 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-messaging.personal | 92 | 2.6% | 86 | 2.5% | 6 | 0.0% | 86 | 2.5% | 0 | 0% | 0 | 0% | 6 | 0.0% | 0 | 0% |
sti-stats | 1 | 0.0% | 0 | 0% | 1 | 0.0% | 1 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-stats-topgames | 1 | 0.0% | 0 | 0% | 1 | 0.0% | 1 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-stats.game_hits | 10 | 0.2% | 0 | 0% | 10 | 0.2% | 0 | 0% | 0 | 0% | 0 | 0% | 10 | 0.2% | 0 | 0% |
sti-stats.layerads | 28 | 0.4% | 0 | 0% | 28 | 0.4% | 0 | 0% | 0 | 0% | 0 | 0% | 28 | 0.4% | 0 | 0% |
sti-stats.search_requests | 6 | 0.0% | 0 | 0% | 6 | 0.0% | 0 | 0% | 0 | 0% | 6 | 0.0% | 613 | 0.4% | 0 | 0% |
sti-stats.slider_clicks | 258 | 56.6% | 0 | 0% | 258 | 56.6% | 0 | 0% | 0 | 0% | 0 | 0% | 258 | 56.6% | 0 | 0% |
sti-toplist | 1 | 0.0% | 0 | 0% | 1 | 0.0% | 1 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-toplist.game | 16 | 0.6% | 16 | 0.6% | 0 | 0% | 16 | 0.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-trace | 1 | 0.0% | 0 | 0% | 1 | 0.0% | 1 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-trace.facebook-log | 4 | 0.0% | 0 | 0% | 4 | 0.0% | 0 | 0% | 0 | 0% | 4 | 0.0% | 0 | 0% | 0 | 0% |
sti-trace.picture-import | 10 | 0.0% | 0 | 0% | 10 | 0.0% | 0 | 0% | 0 | 0% | 10 | 0.0% | 0 | 0% | 0 | 0% |
sti-url | 1 | 0.0% | 0 | 0% | 1 | 0.0% | 1 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-url.repair | 3 | 0.0% | 1 | 0.0% | 2 | 0.0% | 1 | 0.0% | 0 | 0% | 0 | 0% | 2 | 0.0% | 0 | 0% |
sti-watchlist | 1 | 0.0% | 0 | 0% | 1 | 0.0% | 1 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-watchlist-queue | 1 | 0.0% | 0 | 0% | 1 | 0.0% | 1 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-watchlist-queue.queue | 6 | 0.1% | 6 | 0.1% | 0 | 0% | 6 | 0.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-ws-usage | 1 | 0.0% | 0 | 0% | 1 | 0.0% | 1 | 0.0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
sti-ws-usage.requests | 2 | 0.0% | 0 | 0% | 2 | 0.0% | 0 | 0% | 0 | 0% | 2 | 0.0% | 0 | 0% | 0 | 0% |
write lock % time in write lock, by 4 sec periods
0 1 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0
0 1 1 0 0 0 1 0 1 0 0 1 0 1 1 0 0 1 0 1 0 1 0 0 1 0 0 0 1 1 0 0 0 1 0 1
1 0 0 0 0 2 0 0 0 0 0 0 1 1 1 0 1 1 0 0 1 0 1 1 0 0 1 0 1
write locked now: false
Log
Fri May 27 11:01:38 [websvr] web admin interface listening on port 28017
11:01:38 [startReplSets] replSet STARTUP2
11:01:38 [rs Manager] replSet total number of votes is even - add arbiter or give one member an extra vote
11:01:38 [rs Manager] replSet can't see a majority, will not try to elect self
11:01:38 [ReplSetHealthPollTask] replSet info 192.168.20.30:27017 is up
11:01:38 [replica set sync] replSet SECONDARY
11:01:38 [ReplSetHealthPollTask] replSet member 192.168.20.30:27017 ARBITER
11:01:40 [ReplSetHealthPollTask] replSet info 192.168.20.4:27017 is up
11:01:40 [ReplSetHealthPollTask] replSet member 192.168.20.4:27017 PRIMARY
11:01:40 [ReplSetHealthPollTask] replSet info 192.168.20.42:27017 is up
11:01:40 [ReplSetHealthPollTask] replSet member 192.168.20.42:27017 ARBITER
11:07:48 [replica set sync] replSet syncThread: 10278 dbclient error communicating with server: 192.168.20.4:27017
11:07:50 [ReplSetHealthPollTask] DBClientCursor::init call() failed
11:07:50 [ReplSetHealthPollTask] replSet info 192.168.20.4:27017 is down (or slow to respond): DBClientBase::findOne: transport error: 192.168.20.4:27017 query: { replSetHeartbeat: "sti", v: 1, pv: 1, checkEmpty: false, from: "192.168.20.3:2701 11:07:50 [rs Manager] replSet info electSelf 0
11:07:50 [rs Manager] replSet couldn't elect self, only received -9998 votes
11:07:56 [rs Manager] replSet info electSelf 0
11:07:56 [rs Manager] replSet PRIMARY
11:08:12 [ReplSetHealthPollTask] replSet info 192.168.20.4:27017 is up
11:08:12 [ReplSetHealthPollTask] replSet member 192.168.20.4:27017 SECONDARY
11:10:03 [conn4131] killcursors: found 0 of 1
11:18:00 [conn8040] update sti-stats.game_hits query: { game_id: 25018, period: "2011-05-27" } 713ms
11:20:03 [conn8943] killcursors: found 0 of 1