mongo (ubuntu 22.04) - Trivy Report - 2024-05-29 10:06:17.0813616 +0530 IST m=+43.588455101

ubuntu
No Vulnerabilities found
No Misconfigurations found
gobinary
Package Vulnerability ID Severity Installed Version Fixed Version Links
stdlib CVE-2023-24538 CRITICAL 1.18.2 1.19.8, 1.20.3
stdlib CVE-2023-24540 CRITICAL 1.18.2 1.19.9, 1.20.4
stdlib CVE-2022-27664 HIGH 1.18.2 1.18.6, 1.19.1
stdlib CVE-2022-28131 HIGH 1.18.2 1.17.12, 1.18.4
stdlib CVE-2022-2879 HIGH 1.18.2 1.18.7, 1.19.2
stdlib CVE-2022-2880 HIGH 1.18.2 1.18.7, 1.19.2
stdlib CVE-2022-29804 HIGH 1.18.2 1.17.11, 1.18.3
stdlib CVE-2022-30580 HIGH 1.18.2 1.17.11, 1.18.3
stdlib CVE-2022-30630 HIGH 1.18.2 1.17.12, 1.18.4
stdlib CVE-2022-30631 HIGH 1.18.2 1.17.12, 1.18.4
stdlib CVE-2022-30632 HIGH 1.18.2 1.17.12, 1.18.4
stdlib CVE-2022-30633 HIGH 1.18.2 1.17.12, 1.18.4
stdlib CVE-2022-30634 HIGH 1.18.2 1.17.11, 1.18.3
stdlib CVE-2022-30635 HIGH 1.18.2 1.17.12, 1.18.4
stdlib CVE-2022-32189 HIGH 1.18.2 1.17.13, 1.18.5
stdlib CVE-2022-41715 HIGH 1.18.2 1.18.7, 1.19.2
stdlib CVE-2022-41716 HIGH 1.18.2 1.18.8, 1.19.3
stdlib CVE-2022-41720 HIGH 1.18.2 1.18.9, 1.19.4
stdlib CVE-2022-41722 HIGH 1.18.2 1.19.6, 1.20.1
stdlib CVE-2022-41723 HIGH 1.18.2 1.19.6, 1.20.1
stdlib CVE-2022-41724 HIGH 1.18.2 1.19.6, 1.20.1
stdlib CVE-2022-41725 HIGH 1.18.2 1.19.6, 1.20.1
stdlib CVE-2023-24534 HIGH 1.18.2 1.19.8, 1.20.3
stdlib CVE-2023-24536 HIGH 1.18.2 1.19.8, 1.20.3
stdlib CVE-2023-24537 HIGH 1.18.2 1.19.8, 1.20.3
stdlib CVE-2023-24539 HIGH 1.18.2 1.19.9, 1.20.4
stdlib CVE-2023-29400 HIGH 1.18.2 1.19.9, 1.20.4
stdlib CVE-2023-29403 HIGH 1.18.2 1.19.10, 1.20.5
stdlib CVE-2023-39325 HIGH 1.18.2 1.20.10, 1.21.3
stdlib CVE-2023-45283 HIGH 1.18.2 1.20.11, 1.21.4, 1.20.12, 1.21.5
stdlib CVE-2023-45287 HIGH 1.18.2 1.20.0
stdlib CVE-2023-45288 HIGH 1.18.2 1.21.9, 1.22.2
stdlib CVE-2022-1705 MEDIUM 1.18.2 1.17.12, 1.18.4
stdlib CVE-2022-1962 MEDIUM 1.18.2 1.17.12, 1.18.4
stdlib CVE-2022-32148 MEDIUM 1.18.2 1.17.12, 1.18.4
stdlib CVE-2022-41717 MEDIUM 1.18.2 1.18.9, 1.19.4
stdlib CVE-2023-24532 MEDIUM 1.18.2 1.19.7, 1.20.2
stdlib CVE-2023-29406 MEDIUM 1.18.2 1.19.11, 1.20.6
stdlib CVE-2023-29409 MEDIUM 1.18.2 1.19.12, 1.20.7, 1.21.0-rc.4
stdlib CVE-2023-39318 MEDIUM 1.18.2 1.20.8, 1.21.1
stdlib CVE-2023-39319 MEDIUM 1.18.2 1.20.8, 1.21.1
stdlib CVE-2023-39326 MEDIUM 1.18.2 1.20.12, 1.21.5
stdlib CVE-2023-45284 MEDIUM 1.18.2 1.20.11, 1.21.4
stdlib CVE-2023-45289 MEDIUM 1.18.2 1.21.8, 1.22.1
stdlib CVE-2023-45290 MEDIUM 1.18.2 1.21.8, 1.22.1
stdlib CVE-2024-24783 MEDIUM 1.18.2 1.21.8, 1.22.1
stdlib CVE-2024-24784 MEDIUM 1.18.2 1.21.8, 1.22.1
stdlib CVE-2024-24785 MEDIUM 1.18.2 1.21.8, 1.22.1
stdlib CVE-2022-30629 LOW 1.18.2 1.17.11, 1.18.3
No Misconfigurations found