-
Type: Bug
-
Resolution: Gone away
-
Priority: Critical - P2
-
None
-
Affects Version/s: None
-
Component/s: Test Failures
-
Compass
task test-packaged-app-3 from variant test-server-windows of version 10gen_compass_main_7b348a77de0ad6c2aa1971e9a3a8f8a36569c9c9 with status failed
The failing test file is compass-e2e-tests__Collection_import.shows_a_log_file_with_the_errors
Team assignment of this issue was determined by: Used project default team. Please tag the Task/Build variant with an assigned_to_jira_team_ tag
For more information about assignment follow this link - see: How Does Foliage Assign a Ticket?
Not caused by you? Learn who to reassign it to in the wiki FAQ section 'Foliage has assigned a ticket to the wrong team, what do I do?'
Foliage thinks that this is the breaking commit version in this task
*In this github commit Weekly data from Evergreen aggregation framework:
Week of | Fails | Successes(%) | Runtime(Sec) |
---|---|---|---|
2024-08-19 00:00:00 | 0 | 0 (0%) | 0 |
2024-08-12 00:00:00 | 0 | 0 (0%) | 0 |
2024-08-05 00:00:00 | 0 | 0 (0%) | 0 |
2024-07-29 00:00:00 | 0 | 0 (0%) | 0 |
Recent runs (including this commit) had the following results:
version | task | status | finish time |
---|---|---|---|
10gen_compass_main_7b348a77de0ad6c2aa1971e9a3a8f8a36569c9c9 | task | FAILED | 2024-08-23 15:48:21.858000+00:00 |
10gen_compass_main_885dafded7b7d27b63bd05ae517c2fb5a6650dcc | task | FAILED | 2024-08-23 15:41:55.405000+00:00 |
10gen_compass_main_7c348456967fec010de08b6caed0ae0d4c4f9b9b | task | FAILED | 2024-08-23 15:26:04.746000+00:00 |
10gen_compass_main_48c875a8718ea98c985bb03a332b7c82e002daff | task | SUCCESS | 2024-08-22T15:15:57.961Z |
10gen_compass_main_9a9b2bb21a49050751d424e8a500eef6ce5c9422 | task | SUCCESS | 2024-08-21T15:34:21.007Z |
skipped 10gen_compass_main_0616adf7ab78a85e9b048fef35cadfd1c59fb92d | UNDISPATCHED | ||
10gen_compass_main_810bd3046d0b70967c68f7ddd46277fc0fe2c553 | task | SUCCESS | 2024-08-21T11:07:03.601Z |
skipped 10gen_compass_main_f5edfe3d622fe4ef191fcc0eb20eaaffbf4e0d23 | UNDISPATCHED | ||
10gen_compass_main_bb479954458fb9fade9e6ab56cf1e39a95f9e35a | task | SUCCESS | 2024-08-20T11:12:38.752Z |
10gen_compass_main_0e695f2a56457eac99a636dabc06060068bf7a4a | task | SUCCESS | 2024-08-19T16:58:42.223Z |
skipped 10gen_compass_main_cadde7dcb907d8dda6035f3eac088fde26b37c21 | UNDISPATCHED | ||
10gen_compass_main_0452f880c9f4a2e69857e340b6d70ac32185af67 | task | SUCCESS | 2024-08-19T14:31:47.025Z |
10gen_compass_main_8faaf170b11b9a7a2c3153d1f8e25854a1337ce7 | task | SUCCESS | 2024-08-19T14:45:40.557Z |
skipped 10gen_compass_main_63e63a861f54ec2f1e60a5dea0206a8d8e6d6f65 | UNDISPATCHED | ||
10gen_compass_main_8e039de12f0669ecc88871306b019caf2d73dd6e | task | SUCCESS | 2024-08-19T12:57:37.055Z |
skipped from 10gen_compass_main_f21edd3947c6131e049ed23859a63fe376ccad00 | to | 10gen_compass_main_8b8b2f58d58332fc588c5338219d5b45c57f3c71 | |
10gen_compass_main_a9cfc54d13fc9b7f02a6c3f786a0b38bfe8180ba | task | SUCCESS | 2024-08-16T22:18:27.754Z |
10gen_compass_main_08e5c327c8d5c361f18804264ada8ce0210069c5 | task | SUCCESS | 2024-08-16T17:55:56.197Z |
10gen_compass_main_3bd6e5757f865b62b034ae8fd9badba43f8049af | task | SUCCESS | 2024-08-16T16:22:10.4Z |
skipped 10gen_compass_main_3440cbc51ebe673abf5ca62fc62103cd1c81d634 | UNDISPATCHED | ||
10gen_compass_main_f91bf2ca4ef53d8f8f8d148a982a3bffe7b8361f | task | SUCCESS | 2024-08-16T14:05:19.427Z |
10gen_compass_main_a4716c141199e18aabac43e40faa7cdc5ff594b9 | task | SUCCESS | 2024-08-16T13:10:13.925Z |
10gen_compass_main_1b7cc62985e079e25726714fe4f004949e261c3e | task | SUCCESS | 2024-08-16T13:08:40.086Z |
10gen_compass_main_3e0fade7dc34cd68450998cc35db707e4c8215b0 | task | SUCCESS | 2024-08-16T12:12:18.704Z |
10gen_compass_main_1ee0275036d4478312277b6679ee6fff30d1c353 | task | SUCCESS | 2024-08-16T11:13:12.067Z |
skipped 10gen_compass_main_983def49c4306e602ef210ad4e11d33575f02000 | UNDISPATCHED | ||
10gen_compass_main_ffa936717a059c3c360e25e4b1923cd84d8b8aca | task | SUCCESS | 2024-08-16T10:29:17.124Z |
10gen_compass_main_52fa1200a3e5caa90e6695b0f20be9210f2d1c69 | task | SUCCESS | 2024-08-15T15:02:39.772Z |
Reported by cron job with id 5d28e941-ba4c-4c39-8d9f-a7bcfdb51420