-
Type: Bug
-
Resolution: Gone away
-
Priority: Critical - P2
-
None
-
Affects Version/s: None
-
Component/s: Test Failures
-
Compass
task generate-vulnerability-report from variant generate-vulnerability-report of version 10gen_compass_main_0afc8f2bb717fa7de1272b7d1f0b193a36547d35 with status failed
Team assignment of this issue was determined by: Used project default team. Please tag the Task/Build variant with an assigned_to_jira_team_ tag
For more information about assignment follow this link - see: How Does Foliage Assign a Ticket?
Not caused by you? Learn who to reassign it to in the wiki FAQ section 'Foliage has assigned a ticket to the wrong team, what do I do?'
Logs: all_log task_log agent_log system_log event_log
Foliage thinks that this is the breaking commit version in this task
*In this github commit Weekly data from Evergreen aggregation framework:
Week of | Fails | Successes(%) | Runtime(Sec) |
---|---|---|---|
2024-09-16 00:00:00 | 5 | 21 (80.77%) | 2941.8 |
2024-09-09 00:00:00 | 0 | 20 (100.0%) | 2105.65 |
2024-09-02 00:00:00 | 0 | 22 (100.0%) | 2387.41 |
2024-08-26 00:00:00 | 0 | 11 (100.0%) | 1933.31 |
Recent runs (including this commit) had the following results:
version | task | status | status type | finish time |
---|---|---|---|---|
10gen_compass_main_0afc8f2bb717fa7de1272b7d1f0b193a36547d35 | task | FAILED | test | 2024-09-17 05:37:39.547000+00:00 |
10gen_compass_main_5cac7fb6c5b1cffe0050df61b8bafba23ccc81df | task | FAILED | test | 2024-09-17 05:39:04.862000+00:00 |
10gen_compass_main_b59beac766d3fc0732c66ad91458def1297bfcee | task | FAILED | test | 2024-09-16 22:31:42.902000+00:00 |
10gen_compass_main_566f4acc89db258eb5ae5b6fff6c80313753f0b1 | task | FAILED | test | 2024-09-16 22:24:16.134000+00:00 |
10gen_compass_main_be05e5927e1a119206d84a3698de0355367900cf | task | SUCCESS | Default | 2024-09-16 14:07:03.744000+00:00 |
10gen_compass_main_d9484236eb43149af75da302c59c798ee2e1bd41 | task | SUCCESS | Default | 2024-09-16 13:26:23.582000+00:00 |
10gen_compass_main_dc1b9e694842efabd7a8e349e23c367682d099e8 | task | SUCCESS | Default | 2024-09-16 11:19:24.723000+00:00 |
10gen_compass_main_46a75534a60e8ccba9f4c28cfa0ec1030bb93037 | task | SUCCESS | Default | 2024-09-16 11:10:23.692000+00:00 |
10gen_compass_main_8b3cfc497e400e5f1ef7f413d51bf4903c5aba31 | task | SUCCESS | Default | 2024-09-16 10:45:41.422000+00:00 |
10gen_compass_main_41c4301908e994694905bc3402ad0811f34f9570 | task | SUCCESS | Default | 2024-09-16 10:18:30.541000+00:00 |
10gen_compass_main_f15e88f06b06b967bf699a6e3c02922b4bfa238c | task | SUCCESS | Default | 2024-09-16 08:55:13.597000+00:00 |
10gen_compass_main_53bb461694e4760d51acb6dac0bbb905c2b53031 | task | SUCCESS | Default | 2024-09-16 08:28:19.237000+00:00 |
10gen_compass_main_5c9b192f447a487124052f61f84cfab15b7d0507 | task | SUCCESS | Default | 2024-09-15 03:31:13.642000+00:00 |
10gen_compass_main_e3f72643f074cb07e60ec050ab21edc69250497f | task | SUCCESS | Default | 2024-09-13 12:40:40.372000+00:00 |
10gen_compass_main_85f0cff7810b86c496aea0b7e547a5ffaa77f149 | task | SUCCESS | Default | 2024-09-13 12:10:14.299000+00:00 |
skipped 10gen_compass_main_94ce3f2dbb448ab86a2e47f4f29cf9f6718c4af7 | UNDISPATCHED | |||
10gen_compass_main_91cd4da0c5bd20161ca5cdaf842504ac1d3451e0 | task | SUCCESS | Default | 2024-09-13 10:28:41.190000+00:00 |
10gen_compass_main_ce9cb7219a52646aa840cc664208802afbbf95e4 | task | SUCCESS | Default | 2024-09-12 14:54:32.569000+00:00 |
10gen_compass_main_5d0bb08d5f7db066b7f0f4a27a17cb6053395fd5 | task | SUCCESS | Default | 2024-09-12 12:38:09.128000+00:00 |
skipped 10gen_compass_main_fa161e8970e91ed34a56f731c876ee1553836b41 | UNDISPATCHED | |||
10gen_compass_main_6090a9177e74a3cebda27ca47aaa5ea8b9d9417b | task | SUCCESS | Default | 2024-09-12 10:41:24.699000+00:00 |
skipped 10gen_compass_main_a9c0b1b9a008c798a79e9093bef372959caf56a4 | UNDISPATCHED | |||
10gen_compass_main_b75d06aa95ac9a51d21ce765529ece078bdbafda | task | SUCCESS | Default | 2024-09-11 16:41:13.216000+00:00 |
10gen_compass_main_0c56c4d2deb67ddc935fedcbd47603d86883856d | task | FAILED | test | 2024-09-11 14:49:02.155000+00:00 |
Reported by cron job with id fd79ddfd-da5b-475f-ae1a-bf4d11c68676