-
Type:
Bug
-
Resolution: Gone away
-
Priority:
Critical - P2
-
None
-
Affects Version/s: None
-
Component/s: Test Failures
-
Compass
task create_static_analysis_report from variant publish of version 10gen_compass_main_21f515d48bbc99e55b990f163d58de1d33b5c63f with status failed
Team assignment of this issue was determined by: System and Setup task failures go to the Evergreen project default team since no offending issue was found
For more information about assignment follow this link - see: How Does Foliage Assign a Ticket?
Not caused by you? Learn who to reassign it to in the wiki FAQ section 'Foliage has assigned a ticket to the wrong team, what do I do?'
Logs: all_log task_log agent_log system_log event_log
Foliage thinks that this is the breaking commit version in this task
*In this github commit Recent runs (including this commit) had the following results:
version | task | status | status type | finish time |
---|---|---|---|---|
10gen_compass_main_21f515d48bbc99e55b990f163d58de1d33b5c63f | task | FAILED | setup | 2025-01-08 10:39:54.449000+00:00 |
10gen_compass_main_21f515d48bbc99e55b990f163d58de1d33b5c63f | task | FAILED | setup | 2025-01-08 10:39:54.449000+00:00 |
10gen_compass_main_f0ef4a9d048e0aeb2f40fa6dc3003675602a1db2 | task | FAILED | test | 2025-01-07 13:47:14.447000+00:00 |
10gen_compass_main_8734e7f6403aa7cc11339ded66bcf6817572757a | task | SUCCESS | Default | 2025-01-07 13:45:03.487000+00:00 |
skipped 10gen_compass_main_9a02b73ce94390344b45828123c09a2ad44b0e47 | UNDISPATCHED | |||
10gen_compass_main_b944cdf180240f303ea7e41a7ea3e296a1e42f61 | task | SUCCESS | Default | 2025-01-07 09:42:26.133000+00:00 |
skipped from 10gen_compass_main_2e1a3dc56b575406ce95db96c58794e148c73ca6 | to | 10gen_compass_main_ea8a5b26166a40a326874bbd1654c4bdee55fd09 | ||
10gen_compass_main_789a8aec05afeabae70e674c259e2a4eb3f22a3d | task | FAILED | test | 2024-12-27 17:39:01.363000+00:00 |
10gen_compass_main_6bf3d970575c865b84660f410fbb43afba55e13f | task | SUCCESS | Default | 2024-12-27 17:29:45.177000+00:00 |
10gen_compass_main_1058ad5e3071bfdf69c62ac4e831a551da4c659a | task | FAILED | test | 2024-12-22 04:02:57.782000+00:00 |
skipped 10gen_compass_main_64d18e2a44082ca281dc4795d50941f54c1f5d3b | UNDISPATCHED | |||
10gen_compass_main_b7f100c8b70e24ee1d68f7f75bacd946823b017e | task | SUCCESS | Default | 2024-12-21 00:50:19.444000+00:00 |
10gen_compass_main_d6348eb11cebe6e0237e4505e6194ec4549557b0 | task | FAILED | test | 2024-12-21 00:55:31.165000+00:00 |
skipped 10gen_compass_main_b13cd9bb151b902fa91e8389dad4a4edbd6cf4ff | UNDISPATCHED | |||
10gen_compass_main_310b261045d70a3750b6052cd331cd0f6ff9a349 | task | FAILED | test | 2024-12-21 01:31:19.490000+00:00 |
10gen_compass_main_7fc816ff939a74ecf4d962a2ed855b906f1ec69f | task | SUCCESS | Default | 2024-12-21 01:31:54.773000+00:00 |
10gen_compass_main_e903878531646ef517b825b0e6b5455e6886196d | task | FAILED | test | 2024-12-21 03:50:20.495000+00:00 |
10gen_compass_main_abbe18442dca826ab8c32c6a5516245ca3a9625a | task | SUCCESS | Default | 2024-12-21 03:50:12.642000+00:00 |
skipped 10gen_compass_main_d8dec6aecaf8e56ab8acfa715d874a2c4602cac1 | UNDISPATCHED | |||
10gen_compass_main_fd27ca66378e086c8356f253724df49198a38541 | task | SUCCESS | Default | 2024-12-21 04:13:01.732000+00:00 |
10gen_compass_main_22a9af009349870fa5a9dd7857cf8f1b3a853039 | task | FAILED | test | 2024-12-21 06:21:22.448000+00:00 |
skipped from 10gen_compass_main_31cf841913df58669e89893fd410ea70c2a5b665 | to | 10gen_compass_main_afba96bb4a75cf21a998ff82e01e1807e748c90c | ||
10gen_compass_main_f94d9b53631710b68bd63126710238793488669b | task | FAILED | test | 2024-12-21 06:51:48.345000+00:00 |
10gen_compass_main_6c8262ccffb7b23a0ba98a3e59780ed170fbac94 | task | SUCCESS | Default | 2024-12-21 06:50:14.084000+00:00 |
10gen_compass_main_c133d32b154b61b01d18ae03ff184b58248cd81e | task | FAILED | test | 2024-12-21 07:44:38.430000+00:00 |
10gen_compass_main_7a89701f9ecd4d7f0830bec954b6b0e710638907 | task | SUCCESS | Default | 2024-12-21 07:34:26.906000+00:00 |
10gen_compass_main_5b17b2687713f6d64237f776d18d35c883f68140 | task | FAILED | test | 2024-12-21 08:13:12.008000+00:00 |
Reported by cron job with id 77dfebaf-323a-4679-9410-290016d44662
- causes
-
COMPASS-8779 Deflake 10gen-compass-main-create_static_analysis_report/publish
-
- Closed
-
- is duplicated by
-
COMPASS-8605 Flaky Task: 10gen-compass-main-create_static_analysis_report/publish
-
- Closed
-