-
Type: Bug
-
Resolution: Duplicate
-
Priority: Major - P3
-
None
-
Affects Version/s: None
-
Component/s: mongorestore
-
None
-
v3.0
You can get the data here.
Note the progress bar, data size counter, and percentages below:
$ mongorestore --version
mongorestore version: 3.2.0-rc5
git version: 6186100ad0500c122a56f0a0e28ce1227ca4fc88
$ mongorestore --gzip -d tableau flights201406.bson.gz
2015-12-17T12:48:14.515-0500 checking for collection data in flights201406.bson.gz
2015-12-17T12:48:14.518-0500 restoring tableau.flights201406 from
2015-12-17T12:48:17.518-0500 [########################] tableau.flights201406 48.4 MB/23.5 MB (205.8%)
2015-12-17T12:48:20.517-0500 [########################] tableau.flights201406 91.8 MB/23.5 MB (389.8%)
2015-12-17T12:48:23.520-0500 [########################] tableau.flights201406 118.9 MB/23.5 MB (505.1%)
2015-12-17T12:48:26.517-0500 [########################] tableau.flights201406 178.3 MB/23.5 MB (757.7%)
2015-12-17T12:48:29.520-0500 [########################] tableau.flights201406 189.1 MB/23.5 MB (803.6%)
2015-12-17T12:48:32.520-0500 [########################] tableau.flights201406 232.5 MB/23.5 MB (987.9%)
2015-12-17T12:48:35.515-0500 [########################] tableau.flights201406 272.7 MB/23.5 MB (1158.6%)
2015-12-17T12:48:35.631-0500 [########################] tableau.flights201406 272.7 MB/23.5 MB (1158.6%)
2015-12-17T12:48:35.631-0500 no indexes to restore
2015-12-17T12:48:35.631-0500 finished restoring tableau.flights201406 (506304 documents)
2015-12-17T12:48:35.631-0500 done
- is duplicated by
-
TOOLS-948 progress bar calculation is incorrect when restoring from a gzipped file
- Closed