Uploaded image for project: 'MongoDB Database Tools'
  1. MongoDB Database Tools
  2. TOOLS-1303

mongostat repeats last line from server it hasn't heard from

    • Type: Icon: Bug Bug
    • Resolution: Done
    • Priority: Icon: Major - P3 Major - P3
    • 3.3.11
    • Affects Version/s: None
    • Component/s: None
    • None

      This can be very misleading because a wedged server (such as redbeard:30000) looks like it is still chugging along for quite a while:

      redbeard:27017   2843    *0     *0     *0     234    30|0     0.0    0.7       0 965.0M 260.0M   0|0   0|0    342k      661k    5  rs  PRI 2016-07-01T16:22:16-04:00
      redbeard:30000     *0    *0     *0     *0       0     1|0     0.0    0.0       0 790.0M  69.0M   0|1   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:16-04:00
      
      redbeard:27017   3801    *0     *0     *0     332   344|0     0.0    0.7       0 965.0M 260.0M   0|0   0|0    528k      894k    5  rs  PRI 2016-07-01T16:22:17-04:00
      redbeard:30000  *4687    *0     *0     *0       0     8|0     0.0    0.0       0 793.0M  72.0M   0|0   0|0    643b       40k    2  rs  SEC 2016-07-01T16:22:17-04:00
      
      redbeard:27017   3833    *0     *0     *0     339   351|0     0.0    0.7       0 965.0M 258.0M   0|0   0|0    534k      903k    5  rs  PRI 2016-07-01T16:22:18-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3202    *0     *0     *0      45    47|0     0.0    0.7       0 965.0M 259.0M   0|0   0|0    348k      410k    5  rs  PRI 2016-07-01T16:22:19-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3374    *0     *0     *0       0     1|0     0.0    0.7       0 965.0M 259.0M   0|0   0|0    348k      359k    5  rs  PRI 2016-07-01T16:22:20-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
                     insert query update delete getmore command % dirty % used flushes  vsize    res qr|qw ar|aw   netIn    netOut conn set repl                      time
      redbeard:27017   2949    *0     *0     *0       0     1|0     0.0    0.8       0 965.0M 260.0M   0|0   0|0    304k      316k    5  rs  PRI 2016-07-01T16:22:21-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3397    *0     *0     *0       0     1|0     0.1    0.8       0 965.0M 260.0M   0|0   0|0    350k      362k    5  rs  PRI 2016-07-01T16:22:22-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3121    *0     *0     *0       0     1|0     0.1    0.8       0 965.0M 260.0M   0|0   0|0    322k      334k    5  rs  PRI 2016-07-01T16:22:24-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   2753    *0     *0     *0       0     1|0     0.1    0.8       0 965.0M 260.0M   0|0   0|0    284k      296k    5  rs  PRI 2016-07-01T16:22:25-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3103    *0     *0     *0       0     1|0     0.1    0.8       0 965.0M 262.0M   0|0   0|0    320k      332k    5  rs  PRI 2016-07-01T16:22:26-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3177    *0     *0     *0       0     1|0     0.1    0.8       0 965.0M 262.0M   0|0   0|0    327k      339k    5  rs  PRI 2016-07-01T16:22:27-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3504    *0     *0     *0       0     1|0     0.1    0.8       0 965.0M 262.0M   0|0   0|0    361k      372k    5  rs  PRI 2016-07-01T16:22:28-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3428    *0     *0     *0       0     2|0     0.1    0.8       0 965.0M 262.0M   0|0   0|1    353k      365k    5  rs  PRI 2016-07-01T16:22:29-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3335    *0     *0     *0       0     2|0     0.1    0.8       0 965.0M 262.0M   0|0   0|0    344k      355k    5  rs  PRI 2016-07-01T16:22:30-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3500    *0     *0     *0       0     1|0     0.1    0.8       0 965.0M 263.0M   0|0   0|0    361k      372k    5  rs  PRI 2016-07-01T16:22:31-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
                     insert query update delete getmore command % dirty % used flushes  vsize    res qr|qw ar|aw   netIn    netOut conn set repl                      time
      redbeard:27017   3642    *0     *0     *0       0     1|0     0.1    0.8       0 965.0M 265.0M   0|1   0|0    375k      386k    5  rs  PRI 2016-07-01T16:22:32-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3540    *0     *0     *0       0     1|0     0.1    0.8       0 965.0M 265.0M   0|1   0|0    365k      376k    5  rs  PRI 2016-07-01T16:22:33-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3468    *0     *0     *0       0     1|0     0.1    0.8       0 965.0M 265.0M   0|0   0|0    357k      369k    5  rs  PRI 2016-07-01T16:22:34-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3530    *0     *0     *0       0     1|0     0.1    0.8       0 965.0M 267.0M   0|0   0|0    364k      375k    5  rs  PRI 2016-07-01T16:22:35-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3399    *0     *0     *0       0     1|0     0.1    0.8       0 965.0M 267.0M   0|0   0|0    350k      362k    5  rs  PRI 2016-07-01T16:22:36-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3541    *0     *0     *0       0     1|0     0.1    0.8       0 965.0M 267.0M   0|0   0|0    365k      376k    5  rs  PRI 2016-07-01T16:22:37-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3508    *0     *0     *0       0     1|0     0.1    0.9       0 965.0M 269.0M   0|0   0|0    361k      373k    5  rs  PRI 2016-07-01T16:22:38-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3372    *0     *0     *0       0     1|0     0.2    0.9       0 965.0M 269.0M   0|0   0|0    347k      359k    5  rs  PRI 2016-07-01T16:22:39-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3506    *0     *0     *0       0     1|0     0.2    0.9       0 965.0M 269.0M   0|0   0|0    361k      373k    5  rs  PRI 2016-07-01T16:22:40-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3281    *0     *0     *0       0     1|0     0.2    0.9       0 965.0M 269.0M   0|1   0|0    338k      350k    5  rs  PRI 2016-07-01T16:22:41-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
                     insert query update delete getmore command % dirty % used flushes  vsize    res qr|qw ar|aw   netIn    netOut conn set repl                      time
      redbeard:27017   2748    *0     *0     *0       0     1|0     0.2    0.9       0 965.0M 270.0M   0|0   0|1    283k      296k    5  rs  PRI 2016-07-01T16:22:42-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3762    *0     *0     *0       0     1|0     0.2    0.9       0 966.0M 271.0M   0|0   0|0    388k      398k    5  rs  PRI 2016-07-01T16:22:43-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3123    *0     *0     *0       0     1|0     0.2    0.9       0 966.0M 271.0M   0|0   0|0    322k      334k    5  rs  PRI 2016-07-01T16:22:44-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   3595    *0     *0     *0       0     3|0     0.2    0.9       0 967.0M 272.0M   0|0   0|0    370k      382k    5  rs  PRI 2016-07-01T16:22:45-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017   2665    *0     *0     *0       0     2|0     0.2    0.9       0 967.0M 272.0M   0|0   0|0    275k      288k    5  rs  PRI 2016-07-01T16:22:46-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017     *0    *0     *0     *0       0     1|0     0.2    0.9       0 967.0M 272.0M   0|0   0|0     79b       18k    5  rs  PRI 2016-07-01T16:22:47-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017     *0    *0     *0     *0       0     1|0     0.0    0.9       1 968.0M 273.0M   0|0   0|0     79b       18k    5  rs  PRI 2016-07-01T16:22:48-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017     *0    *0     *0     *0       0     1|0     0.0    0.9       0 968.0M 273.0M   0|0   0|0     79b       18k    5  rs  PRI 2016-07-01T16:22:49-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017     *0    *0     *0     *0       0     1|0     0.0    0.9       0 968.0M 273.0M   0|0   0|0     79b       18k    5  rs  PRI 2016-07-01T16:22:50-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017     *0    *0     *0     *0       0     1|0     0.0    0.9       0 968.0M 273.0M   0|0   0|0     79b       18k    5  rs  PRI 2016-07-01T16:22:51-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
                     insert query update delete getmore command % dirty % used flushes  vsize    res qr|qw ar|aw   netIn    netOut conn set repl                      time
      redbeard:27017     *0    *0     *0     *0       0     1|0     0.0    0.9       0 968.0M 273.0M   0|0   0|0     79b       18k    5  rs  PRI 2016-07-01T16:22:52-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017     *0    *0     *0     *0       0     1|0     0.0    0.9       0 968.0M 273.0M   0|0   0|0     79b       18k    5  rs  PRI 2016-07-01T16:22:53-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017     *0    *0     *0     *0       0     1|0     0.0    0.9       0 968.0M 273.0M   0|0   0|0     79b       18k    5  rs  PRI 2016-07-01T16:22:54-04:00
      redbeard:30000  *3781    *0     *0     *0       0     1|0     0.0    0.0       0 795.0M  73.0M   0|0   0|0     79b       18k    2  rs  SEC 2016-07-01T16:22:18-04:00
      
      redbeard:27017     *0    *0     *0     *0       0     1|0     0.0    0.9       0 968.0M 273.0M   0|0   0|0     79b       18k    5  rs  PRI 2016-07-01T16:22:55-04:00
      redbeard:30000 Closed explicitly
      
      redbeard:27017     *0    *0     *0     *0       0     1|0     0.0    0.9       0 968.0M 273.0M   0|0   0|0     79b       18k    5  rs  PRI 2016-07-01T16:22:56-04:00
      redbeard:30000 Closed explicitly
      
      redbeard:27017     *0    *0     *0     *0       0     1|0     0.0    0.9       0 968.0M 273.0M   0|0   0|0     79b       18k    5  rs  PRI 2016-07-01T16:22:57-04:00
      redbeard:30000 Closed explicitly
      
      redbeard:27017     *0    *0     *0     *0       0     1|0     0.0    0.9       0 968.0M 273.0M   0|0   0|0     79b       18k    5  rs  PRI 2016-07-01T16:22:58-04:00
      redbeard:30000 Closed explicitly
      
      redbeard:27017     *0    *0     *0     *0       0     1|0     0.0    0.9       0 968.0M 273.0M   0|0   0|0     79b       18k    5  rs  PRI 2016-07-01T16:22:59-04:00
      redbeard:30000 Closed explicitly
      
      redbeard:27017     *0    *0     *0     *0       0     2|0     0.0    0.9       0 968.0M 273.0M   0|0   0|0    133b       18k    5  rs  PRI 2016-07-01T16:23:00-04:00
      redbeard:30000 Closed explicitly
      

            Assignee:
            zach.snow Zach Snow
            Reporter:
            mathias@mongodb.com Mathias Stearn
            Votes:
            0 Vote for this issue
            Watchers:
            2 Start watching this issue

              Created:
              Updated:
              Resolved: